2017 BMW 740 740I
| Stock Number: | 10000212 |
| VIN Number: | WBA7E2C57HG740521 |
| Mileage: | 119,120 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | Silver |
| Interior Color: | BLACK |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
$17,999
View Details
2016 Tesla Model S 75D
| Stock Number: | 107747 |
| VIN Number: | 5YJSA1E15GF145124 |
| Mileage: | 96,000 miles |
| Efficiency: | 88 miles city / 90 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | ELECTRIC |
| Transmission: | Automatic |
Price:
$16,999
View Details
2017 Subaru Impreza Sport
| Stock Number: | 1002245 |
| VIN Number: | 4S3GKAM6XH3608390 |
| Mileage: | 77,500 miles |
| Efficiency: | 28 miles city / 37 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L H4 |
| Transmission: | CVT CVT |
Price:
$13,999
View Details
Sold
2014 Mercedes-Benz C-Class C300 4MATIC Sport
| Stock Number: | 10003 |
| VIN Number: | WDDGF8AB0ER317281 |
| Mileage: | 96,650 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | white |
| Interior Color: | tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Dodge Charger SXT
| Stock Number: | 10006 |
| VIN Number: | 2C3CDXHG4GH283430 |
| Mileage: | 92,000 miles |
| Efficiency: | 19 miles city / 31 miles hwy |
| Body Style: | sedan |
| Exterior Color: | black |
| Interior Color: | black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2009 Lexus LS 460L Luxury
| Stock Number: | 100022 |
| VIN Number: | JTHDL46F695000580 |
| Mileage: | 130,000 miles |
| Efficiency: | 16 miles city / 24 miles hwy |
| Body Style: | Sedan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.6-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Hyundai Sonata SE
| Stock Number: | 100027 |
| VIN Number: | 5NPE24AF5FH200832 |
| Mileage: | 153,000 miles |
| Efficiency: | 25 miles city / 37 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | SILVER |
| Interior Color: | GREY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 KIA Optima EX
| Stock Number: | 100028 |
| VIN Number: | 5XXGT4L36GG002301 |
| Mileage: | 171,000 miles |
| Efficiency: | 24 miles city / 35 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 KIA Optima LX
| Stock Number: | 100025 |
| VIN Number: | 5XXGT4L32LG444759 |
| Mileage: | 125,771 miles |
| Efficiency: | 25 miles city / 35 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | PURPLE |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Mercedes-Benz C-Class C250 Luxury
| Stock Number: | 100032 |
| VIN Number: | WDDGF4HB1DR269609 |
| Mileage: | 110,650 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | WHITE |
| Interior Color: | TAN |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Gulf Coast Financing
6829 N ELDRIDGE PKWY
Houston, TX 77041
Phone: 713-933-7776
View Map
Print Listing
TESTIMONIALS
-
Sanampreet Singh - Lake Charles LA
Copyright © Gulf Coast Financing
Car Dealer Websites provided by Motorcar Marketing



