2007 Cadillac Escalade EXT Luxury
| Stock Number: | 1090 |
| VIN Number: | 3GYFK62887G185683 |
| Mileage: | 126,899 miles |
| Efficiency: | 12 miles city / 18 miles hwy |
| Body Style: | Sport Utility |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 6.2-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$14,999
View Details
Sold
2016 Cadillac Escalade ESV Platinum
| Stock Number: | 100070 |
| VIN Number: | 1GYS4KKJ2GR164039 |
| Mileage: | 146,000 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | BLACK |
| Interior Color: | BROWN |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
Call
View Details
Sold
2014 Cadillac SRX Luxury Collection
| Stock Number: | 100075 |
| VIN Number: | 3GYFNEE39ES517481 |
| Mileage: | 146,000 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | AWD |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V FFV |
| Transmission: | Automatic |
Price:
Call
View Details
Sold
2017 Cadillac XTS Luxury
| Stock Number: | 1000040 |
| VIN Number: | 2G61M5S35H9136979 |
| Mileage: | 130,110 miles |
| Efficiency: | 17 miles city / 26 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Call
View Details
Sold
2015 Cadillac Escalade ESV Platinum
| Stock Number: | 1006 |
| VIN Number: | 1GYS3SKJ1FR532583 |
| Mileage: | 145,000 miles |
| Efficiency: | 14 miles city / 20 miles hwy |
| Body Style: | SUV |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
Call
View Details
Sold
2014 Cadillac SRX Luxury Collection
| Stock Number: | 1032 |
| VIN Number: | 3GYFNBE35ES549889 |
| Mileage: | 124,560 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | WHITE |
| Interior Color: | BROWN |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V FFV |
| Transmission: | Automatic |
Price:
Call
View Details
Sold
2012 Cadillac CTS Premium
| Stock Number: | 1037 |
| VIN Number: | 1G6DP1E34C0105427 |
| Mileage: | 119,000 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | Black |
| Interior Color: | BLACK |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V FFV |
| Transmission: | Automatic |
Price:
Call
View Details
Contact Gulf Coast Financing
6829 N ELDRIDGE PKWY
Houston, TX 77041
Phone: 713-933-7776
View Map
Print Listing
TESTIMONIALS
-
Sanampreet Singh - Lake Charles LA
Copyright © Gulf Coast Financing
Car Dealer Websites provided by Motorcar Marketing



