Sold
2016 Cadillac Escalade ESV Platinum
| Stock Number: | 100070 |
| VIN Number: | 1GYS4KKJ2GR164039 |
| Mileage: | 146,000 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | BLACK |
| Interior Color: | BROWN |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
Call
View Details
Sold
2015 Cadillac Escalade ESV Platinum
| Stock Number: | 1006 |
| VIN Number: | 1GYS3SKJ1FR532583 |
| Mileage: | 145,000 miles |
| Efficiency: | 14 miles city / 20 miles hwy |
| Body Style: | SUV |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.2-L V-8 OHV 16V FFV |
| Transmission: | Automatic |
Price:
Call
View Details
Contact Gulf Coast Financing
6829 N ELDRIDGE PKWY
Houston, TX 77041
Phone: 713-933-7776
View Map
Print Listing
TESTIMONIALS
-
Sanampreet Singh - Lake Charles LA
Copyright © Gulf Coast Financing
Car Dealer Websites provided by Motorcar Marketing



